Home Products About Us  

Tubs & Brine Grids Eurocontainers Buckets Pharmaceutical Pots Jars Honey Pots Bottles

 

Eurocontainers

Eurocontainer - A successful and extensive range of plastic containers and plastic buckets suitable for packing a huge variety of products.  Suitable for use in the food industry.  Strong and robust with an outstanding sealing system which is easy to open and close. All containers above 1 litre in capacity have solid integral handle grips and, with the exception of the 60 litre product, a plastic handle is fitted as standard, although metal handles are  available as an option on most sizes.

Modular Eurocontainers - A broad range of rectangular plastic containers perfectly designed to stack and make optimum use of space whether one size is used or several sizes together. Manufactured to the same exacting standards as the Eurocontainer the Modular range is ideal for applications where storage capacity and transport volume need to be minimised.

Food Eurocontainer - A successful range of strong lightweight containers designed for use in the food industry.  All sizes come with tamper evident closures and are available with plastic handles as standard.

Eurocontainers

Item Code Volume (litres) Brimful Volume (litres) Top Diameter (mm) Base Diameter (mm) Height (mm)
EC 300 0.3 0.3 93 82 65
EC 500 0.5 0.5 114 101 72
EC 800 0.8 0.8 114 95 115
EC 1000L 1 1.2 140 123 102
EC 1800 1.8 1.9 140 117 167
EC 2500 2.5 2.8 198 172 135
EC 3000H 3 3.4 198 170 156
EC 3000L 3 3.3 236 210 108
EC 5000 5 6.5 236 202 205
EC 10000 10 10.7 278 247 223
EC 11000 11 11.5 278 245 255
EC 12000 12 13 278 242 275
EC 16000 16 17.6 322 283 272
EC 20000 20 21.1 322 275 337
EC 25000 25 25.7 322 269 420
EC 30000 30 31 437 391 282
EC 33000 33 33 364 310 413
EC 60000 60 67 437 362 565

Modular Eurocontainers

Item Code Volume (litres) Length (mm) Width (mm) Height (mm)
ECM 1000 1 143 128 96
ECM 3000 3 285 194 93
ECM 6000 6 285 194 170
ECM 10000 10 285 194 272
ECM 12000 12 385 289 159
ECM 16000 16 385 289 216
ECM 20000 20 385 289 275
ECM 25000 25 385 289 350
ECM 33000 33 385 289 445

Food Eurocontainers

Item Code Volume (litres) Brimful Volume (litres) Top Diameter (mm) Base Diameter (mm) Height (mm)
ECF 2500 2.5 3.1 198 170 143
ECF 3000 3 3.3 233 223 107
ECF 5000 5 6.2 233 203 189
ECF 10000 10 11.5 286 242 242

 

Sole UK Agents for Emballator Thy Plast

Home Products About Us

Send mail to sales@victoriapackaging.co.uk